Address | Lot ID | Acreage | Asking Price | MLS # | Web Link | Comments |
5 Flameleaf Ln | A-01 | 0.31 | $34,000 | 3831566 | View and Contact | Price Reduced by $3500 |
97 Flameleaf Ln | A-07 | 0.45 | $30,400 | 3831567 | View and Contact | Price Reduced by $3500 |
98 Flameleaf Ln | A-15 | 0.23 | $43,000 | 3859977 | View and Contact | |
210 Somersby Pkwy | B-05 | 0.46 | $36,400 | 3831569 | View and Contact | Price Reduced by $3500 |
425 Somersby Pkwy | C-08 | 0.86 | $65,000 | 3904292 | View and Contact | Price Reduced by $14900 |
385 Somersby Pkwy | C-09 | 1.27 | $165,000 | 3831021 | View and Contact | Price Reduced by $30000 |
686 Crossvine Trl | C-4A | 1.63 | $96,400 | 3831571 | View and Contact | Price Reduced by $3500 |
170 Ivywood Ln | D-08 | 0.61 | $45,000 | 3903480 | View and Contact | |
155 Ivywood Ln | D-09 | 0.52 | $26,400 | 3831573 | View and Contact | Price Reduced by $3500 |
145 Ivywood Ln | D-10 | 0.43 | $26,900 | 3926886 | View and Contact | |
630 Somersby Pkwy | E-01 | 1.28 | $42,500 | 3591755 | View and Contact | |
215 Crossvine Trl | E-11 | 0.99 | $69,900 | 3890946 | View and Contact | |
105 Crossvine Trl | E-15 | 1.09 | $72,900 | 3794359 | View and Contact | |
805 Somersby Pkwy | E-21 | 1.13 | $79,000 | FSBO | View and Contact | For Sale By Owner |
Red Bud Ln | F-06 | 0.32 | $25,500 | 3879398 | View and Contact | |
1027 Somersby Pkwy | F-07 | 0.53 | $44,725 | 3809519 | View and Contact | Price Reduced by $275 |
101 Red Bud Ln | F-10 | 0.35 | $36,400 | 3831577 | View and Contact | Price Reduced by $3500 |
000 Red Bud Ln | F-11 | 0.35 | $26,400 | 3831579 | View and Contact | Price Reduced by $3500 |
200 Ladys Fern Trl | G-07 | 0.30 | $17,500 | 3905259 | View and Contact | |
0 Ladys Fern Trl | G-12 | 0.31 | $43,925 | 3857714 | View and Contact | |
105 Ladys Fern Trl | G-13 | 0.24 | $9,750 | 3874026 | View and Contact | Price Reduced by $1750 |
35 Ladys Fern Trl | G-16 | 0.3 | $60,000 | 3913945 | View and Contact | |
575 Somersby Pkwy | G-17 | 0.34 | $16,400 | 3831581 | View and Contact | Price Reduced by $3500 |
0 Ladys Fern Trl | H-04 and H-06 | 1.36 | $190,000 | 3882268 | View and Contact | 2 Combined Lots |
