| UPDATE DATE: 11/7/25 | | | | | | |
| | | | | | | |
| Home on Market | | | | | | |
| | | | | | | |
| 908 Somersby Parkway | E-16 | 1.49 | $1,295,000 | 4317412 | View and Contact | New Listing |
| | | | | | | |
| Available Lots | | | | | | |
| | | | | | | |
| Address | Lot ID | Acreage | Asking Price | MLS # | Web Link | Comments |
| 98 Flameleaf Ln | A-15 | 0.23 | $39,997 | 4103843 | View and Contact | |
| 270 Somersby Pkwy | B-08 | 0.55 | $37,500 | 4069057 | View and Contact | |
| 150 Thistlewind Trail | B-11 | 0.9 | $37,450 | 4038637 | View and Contact | |
| 210 Thistlewind Trail | B-13 | 0.72 | $10,000 | 4217685 | View and Contact | |
| 630 Somersby Parkway | E-1 | 1.28 | $35,000 | 4233918 | View and Contact | |
| 686 Crossvine Trl | C-4A | 1.63 | $35,000 | 3831571 | View and Contact | |
| 461 Somersby Parkway | C-6 | 0.82 | $29,900 | 4239668 | View and Contact | |
| 100 Ivywood Lane | D-04 | 0.62 | $115,000 | 4039201 | View and Contact | |
| 120 Ivywood Ln | D-05 | 0.53 | $100,000 | 4058880 | View and Contact | |
| 145 Ivywood Ln | D-10 | 0.43 | $9,000 | 3926886 | View and Contact | Reduced $10,900 |
| 115 Ivywood Ln | D-11 | 0.47 | $7,999 | 4279053 | View and Contact | Reduced $1,000 |
| 215 Crossvine Trail | E-11 | 0.99 | $67,000 | 4280937 | View and Contact | |
| 185 Crossvine Trl | E-12 | 1.24 | $80,000 | 4137686 | View and Contact | |
| 105 Crossvine Trl | E-15 | 1.20 | $75,000 | 4062996 | View and Contact | |
| 1043 Somersby Pkwy | I-2 | 0.66 | $68,000 | | View and Contact | New Listing |
| 1063 Somersby Pkwy | I-3 | 0.83 | $42,000 | 4269068 | View and Contact | |
| 8-F Red Bud Ln | F-08 | 0.47 | $12,500 | 3831576 | View and Contact | |
| 10-F Red Bud Ln | F-10 | 0.35 | $12,500 | 3831577 | View and Contact | |
| 11-F Red Bud Ln | F-11 | 0.35 | $12,500 | 3831579 | View and Contact | |
| 13-F Red Bud Ln | F-13 | 0.44 | $55,000 | 4269754 | View and Contact | Reduced $5000 |
| 109 Ladys Fern Trail | G-12 | 0.27 | $7,000 | 4286294 | View and Contact | Reduced $500 |
| 35 Ladys Fern Trail | G-16 | 0.3 | $45,000 | 4279852 | View and Contact | |
| 185 Ladys Fern Trail | H-05 | 0.31 | $25,000 | 4158531 | View and Contact | |
| | | | | | | |
| | | | | | | |
| Removed From Listings | | | | | | |
| 85 Flameleaf Ln | A-05 | 0.91 | $21,850 | 4203115 | View and Contact | Off Market |
| 25 Fire Azalea | E-31 | 1.24 | $45,860 | 4101722 | View and Contact | Off Market |
| 200 Ladys Fern Trail | G-7 | 0.3 | $13,000 | 11332341 | View and Contact | Off Market |
| 770 Somersby Parkway | E-7 | 0.83 | $75,000 | 4255616 | View and Contact | Sold Oct 16 2025 |
A Distinctive Mountain Community in Laurel Park, NC
My wife Janet and I are looking for property to build on. We have family in Hendersonville area and will be coming to the area this coming week and would like a tour either Friday,Saturday or Sunday after Thanksgiving day.
We currently are moving from Northern Virginia Asburn and considering Hendersonville as our final retirement area.
We hope you can make arrangements to visit through a realtor or broker.
My wife Janet and I are looking for property to build on. We have family in Hendersonville area and will be coming to the area this coming week and would like a tour either Friday,Saturday or Sunday after Thanksgiving day.
We currently are moving from Northern Virginia Asburn and considering Hendersonville as our final retirement area.