Properties At Somersby Park

Address Lot ID Acreage Asking Price MLS # Web Link Comments
5 Flameleaf Ln A-01 0.31 $12,500 3831566 View and Contact Reduced $2500
97 Flameleaf Ln A-07 0.45 $12,500 3831567 View and Contact Reduced $2500
98 Flameleaf Ln A-15 0.23 $39,997 4103843 View and Contact New Listing
270 Somersby Pkwy B-08 0.55 $40,000 4069057 View and Contact 
150 Thistlewind Trail B-11 0.9 $44,950 4038637 View and Contact 
686 Crossvine Trl C-4A 1.63 $35,000 3831571 View and Contact Reduced $10000
20 Ivywood Ln D-01 0.65 $39,000 4108270 View and Contact 
100 Ivywood Lane D-04 0.62 $115,000 4039201 View and Contact
120 Ivywood Ln D-05 0.53 $100,000 4058880 View and Contact
155 Ivywood Ln D-09 0.52 $12,500 3831573 View and Contact Reduced $2500
145 Ivywood Ln D-10 0.43 $19,900 3926886 View and Contact
185 Crossvine Trl E-12 1.24 $100,000 4137686 View and Contact
105 Crossvine Trl E-15 1.09 $69,500 4062996 View and Contact
25 Fire Azalea E-31 1.24 $45,860 4101722 View and Contact
1027 Somersby Pkwy F-07 0.53 $43,450 3809519 View and Contact
8-F Red Bud Ln F-08 0.47 $12,500 3831576 View and Contact Reduced $2500
10-F Red Bud Ln F-10 0.35 $12,500 3831577 View and Contact Reduced $2500
11-F  Red Bud Ln F-11 0.35 $12,500 3831579 View and Contact Reduced $2500
200 Ladys Fern Trail G-7 0.3 $29,000 11332341 View and Contact New Listing
125 Lady’s Fern Trl G-11 0.28 $55,000 4079326 View and Contact
575 Somersby Pkwy G-17 0.34 $10,000 3831581 View and Contact
185 Ladys Fern Trail H-05 0.31 $25,000 4158531 View and Contact
6H Ladys Fern Trl  H-06 0.71 $25,000 3879151 View and Contact
4H Ladys Fern Trail H-04 0.65 $20,000 4046200 View and Contact
Removed From Listings
146 Ivywood Ln D-06 0.44 $80,000 4070979 View and Contact Off Market
215 Crossvine Trail E-11 0.99 $67,000 NA View and Contact Off Market
109 Lady’s Fern Trail G-12 0.27 $15,900 4143681 View and Contact Off Market

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

A Distinctive Mountain Community in Laurel Park, NC