UPDATE DATE: 03/10/25 | ||||||
Available Lots | ||||||
Address | Lot ID | Acreage | Asking Price | MLS # | Web Link | Comments |
5 Flameleaf Ln | A-01 | 0.31 | $12,500 | 3831566 | View and Contact | |
85 Flameleaf Ln | A-05 | 0.91 | $30,000 | 4203115 | View and Contact | New Listing |
97 Flameleaf Ln | A-07 | 0.45 | $12,500 | 3831567 | View and Contact | |
98 Flameleaf Ln | A-15 | 0.23 | $39,997 | 4103843 | View and Contact | |
270 Somersby Pkwy | B-08 | 0.55 | $37,500 | 4069057 | View and Contact | Reduced $2500 |
150 Thistlewind Trail | B-11 | 0.9 | $39,950 | 4038637 | View and Contact | Reduced $5000 |
210 Thistlewind Trail | B-13 | 0.72 | $10,000 | 4217685 | View and Contact | New Listing |
686 Crossvine Trl | C-4A | 1.63 | $35,000 | 3831571 | View and Contact | |
100 Ivywood Lane | D-04 | 0.62 | $115,000 | 4039201 | View and Contact | |
120 Ivywood Ln | D-05 | 0.53 | $100,000 | 4058880 | View and Contact | |
155 Ivywood Ln | D-09 | 0.52 | $12,500 | 3831573 | View and Contact | |
145 Ivywood Ln | D-10 | 0.43 | $19,900 | 3926886 | View and Contact | |
185 Crossvine Trl | E-12 | 1.24 | $95,000 | 4137686 | View and Contact | Reduced $5000 |
105 Crossvine Trl | E-15 | 1.09 | $49,500 | 4062996 | View and Contact | Reduced $20000 |
25 Fire Azalea | E-31 | 1.24 | $45,860 | 4101722 | View and Contact | |
1027 Somersby Pkwy | F-07 | 0.53 | $43,450 | 3809519 | View and Contact | |
8-F Red Bud Ln | F-08 | 0.47 | $12,500 | 3831576 | View and Contact | |
10-F Red Bud Ln | F-10 | 0.35 | $12,500 | 3831577 | View and Contact | |
11-F Red Bud Ln | F-11 | 0.35 | $12,500 | 3831579 | View and Contact | |
200 Ladys Fern Trail | G-7 | 0.3 | $19,000 | 11332341 | View and Contact | Reduced $10000 |
125 Lady’s Fern Trl | G-11 | 0.28 | $55,000 | 4079326 | View and Contact | |
575 Somersby Pkwy | G-17 | 0.34 | $10,000 | 3831581 | View and Contact | |
185 Ladys Fern Trail | H-05 | 0.31 | $25,000 | 4158531 | View and Contact |
