UPDATED: 9/17/2026 | ||||||
| Available Homes | ||||||
| Address | Lot ID | Acreage | Asking Price | MLS # | Web Link | Comments |
| 315 Crossvine Trail | E-9 | 1.16 | $1,175,000 | 4367109 | View and Contact Info | Price Reduced! |
| 135 Crossvine Trail | E-14 | 1.15 | $1,350,000 | 4366432 | View and Contact Info | |
| 115 Flameleaf Lane | A-8 | 0.33 | $775,000 | 4385424 | View Listing and Contact Info | Price Reduced! |
| Proposed New Construction | ||||||
| Cedar Leaf Lane | H-6 | 0.71 | $1,699,000 | 4341454 | View and Contact Info | |
| Ladys Fern Trail | H-4 | 0.65 | $1,499,000 | 4341362 | View and Contact Info |
| Available Lots | ||||||
| Address | Lot ID | Acreage | Asking Price | MLS # | Web Link | Comments |
| 98 Flameleaf Ln | A-15 | 0.23 | $31,900 | 4103843 | View and Contact | |
| 270 Somersby Pkwy | B-08 | 0.55 | $27,500 | 4069057 | View and Contact | Reduced $5000 |
| 150 Thistlewind Trail | B-11 | 0.9 | $33,900 | 4038637 | View and Contact | Price reduced |
| 210 Thistlewind Trail | B-13 | 0.72 | $10,000 | 4217685 | View and Contact | |
| 461 Somersby Parkway | C-6 | 0.82 | $25,000 | 4239668 | View and Contact | |
| 100 Ivywood Lane | D-04 | 0.62 | $115,000 | 4039201 | View and Contact | |
| 120 Ivywood Ln | D-05 | 0.53 | $100,000 | 4058880 | View and Contact | |
| 145 Ivywood Ln | D-10 | 0.43 | $9,000 | 3926886 | View and Contact | |
| 115 Ivywood Ln | D-11 | 0.47 | $5,000 | 4279053 | View and Contact | Reduced $1,999 |
| 770 Somersby Parkway | E-7 | 0.83 | $63,000 | 4344333 | View and Contact Info | Further Reduced |
| 185 Crossvine Trl | E-12 | 1.24 | $80,000 | 4137686 | View and Contact | |
| 105 Crossvine Trl | E-15 | 1.20 | $55,000 | 4062996 | View and Contact Info | Price reduced $20,000 |
| 1043 Somersby Pkwy | I-2 | 0.66 | $60,000 | 4305803 | View and Contact | |
| 1063 Somersby Pkwy | I-3 | 0.83 | $42,000 | 4269068 | View and Contact | |
| 211 Ladys Fern | H-5 | 0.65 | $50,000 | 4328352 | View and Contact | |
| H9 – Ladys Fern Trail | H-9 | 0.6 | $30,000 | 4328208 | View and Contact | |
| H10 – Ladys Fern Trail | H-10 | 0.49 | $20,000 | 4328065 | View and Contact | |
My wife Janet and I are looking for property to build on. We have family in Hendersonville area and will be coming to the area this coming week and would like a tour either Friday,Saturday or Sunday after Thanksgiving day.
We currently are moving from Northern Virginia Asburn and considering Hendersonville as our final retirement area.
We hope you can make arrangements to visit through a realtor or broker.