Properties At Somersby Park

UPDATE DATE: 5/12/24            
             
Lots            
             
Address Lot ID Acreage Asking Price MLS # Web Link Comments
5 Flameleaf Ln A-01 0.31 $20,000 3831566 View and Contact  
97 Flameleaf Ln A-07 0.45 $20,000 3831567 View and Contact  
98 Flameleaf Ln A-15 0.23 $39,997 3859977 View and Contact  
270 Somersby Pkwy B-08 0.55 $40,000 4069057 View and Contact Contingent
150 Thistlewind Trail B-11 0.9 $49,950 4038637 View and Contact  
686 Crossvine Trl C-4A 1.63 $55,000 3831571 View and Contact  
20 Ivywood Ln D-01 0.65 $39,000 4108270 View and Contact  
100 Ivywood Lane D-04 0.62 $115,000 4039201 View and Contact  
120 Ivywood Ln D-05 0.53 $100,000 4058880 View and Contact  
146 Ivywood Ln D-06 0.44 $80,000 4070979 View and Contact  
155 Ivywood Ln D-09 0.52 $20,000 3831573 View and Contact  
145 Ivywood Ln D-10 0.43 $26,900 3926886 View and Contact  
630 Somersby Pkwy E-01 1.28 $42,500 3591755 View and Contact  
185 Crossvine Trl E-12 1.24 $100,000 4137686 View and Contact New Listing
105 Crossvine Trl E-15 1.09 $69,500 4062996 View and Contact  
25 Fire Azalea E-31 1.24 $46,860 4101722 View and Contact  
1027 Somersby Pkwy F-07 0.53 $43,550 3809519 View and Contact  
8-F Red Bud Ln F-08 0.47 $20,000 3831576 View and Contact  
10-F Red Bud Ln F-10 0.35 $20,000 3831577 View and Contact  
11-F Red Bud Ln F-11 0.35 $20,000 3831579 View and Contact  
125 Lady’s Fern Trl G-11 0.28 $55,000 4079326 View and Contact  
575 Somersby Pkwy G-17 0.34 $12,000 3831581 View and Contact  
6H Ladys Fern Trl H-06 0.71 $25,000 3879151 View and Contact Sale Pending
4H Ladys Fern Trail H-04 0.65 $20,000 4046200 View and Contact Sale Pending
             
Removed From Listings            
210 Thistlewind Trail B-13 0.72 $12,000 4100021 View and Contact Off Market
             
Recently Sold            
5-F Red Bud Ln F-05 0.34 $19,500 4077551 View and Contact Sold 4/30/24
210 Somersby Pkwy B-05 0.46 $18,000 NA View and Contact Sold 1/8/24

2 thoughts on “Properties At Somersby Park”

  1. We are moving the Henderson County and love Somersby. We were tempted by the Flameleaf house. It’s just too small for us. Do you have preferred builders for the community?
    Thanks. Hoping my wife and I will end up there.

Leave a Reply to K. Carlos Everett Cancel reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

A Distinctive Mountain Community in Laurel Park, NC